| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : RVYUAN
Model Number : Class 220
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
MOQ : Different types with differet MOQ
Price : Negotiation
Payment Terms : T/T
Supply Ability : Satisfy your demand
Delivery Time : 2-15 workding days
Packaging Details : Spool with carton
Shape : Rectangular
Conductor Dimension (Width) : 2mm
Unilateral Insulation Layer Thickness (Width) : 1mm
Applications : Motor winding
Thermal Grade : 220
Key word : AIW Enameled Flat Copper Wire 2.0mm 3mm 4mm Rectangular Wire
AIW Enameled Flat Copper Wire 2.0mm 3mm 4mm Rectangular Wire
Insulation enamel is Polyamide Imide coating, with the capability o resist 220℃ temperature.We've successfully developed AIW enameled flat copper wire based on market needs of small size and light weight, degree of dependability, fire-resistance, mechanical and chemical characteristics and in consideration of production efficiency and the upgrading of market competitiveness. It not only has all the advantages of EI enameled flat copper wire, but also is with a better performance compared with the latter in temperature-resistance, grinding-resistance, and degree of stickiness.
| Item | Conductor dimension | Unilateral adhesive paint thickness | Unilateral insulation layer thickness | Overall dimension | Dielectric breakdown voltage | Conductor resistance | ||
|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | kv | Ω/km 20℃ | |
| Unit | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ |
| SPEC | AVE | 0.500 | 2.000 | / | 0.025 | 0.025 | / | / |
| Max | 0.509 | 2.060 | / | 0.040 | 0.040 | 0.0560 | 2.110 | 19.490 |
| Min | 0.491 | 1.940 | 0.002 | 0.010 | 0.010 | / | / | 0.700 |
| No. 1 | 0.495 | 2.001 | 0.003 | 0.023 | 0.022 | 0.548 | 2.052 | 2.310 |
| No. 2 | 2.690 | |||||||
| No. 3 | 2.520 | |||||||
| No. 4 | 3.101 | |||||||
| No. 5 | 3.454 | |||||||
| No. 6 | / | |||||||
| No. 7 | / | |||||||
| No. 8 | / | |||||||
| No. 9 | ||||||||
| No. 10 | / | |||||||
| Avg | 0.495 | 2.001 | 0.003 | 0.023 | 0.022 | 0.548 | 2.052 | 2.815 |
| Number of reading | 1 | 1 | 1 | 1 | 5 | |||
| Min. reading | 0.495 | 2.001 | 0.003 | 0.023 | 0.022 | 0.548 | 2.052 | 2.310 |
| Max. reading | 0.495 | 2.001 | 0.003 | 0.023 | 0.022 | 0.548 | 2.052 | 3.454 |
| Range | 0.000 | 0.000 | 0.000 | 0.000 | 1.144 | |||
| Result | OK | OK | OK | OK | OK |

|
|
AIW Enameled Flat Copper Wire 2.0mm 3mm 4mm Rectangular Wire Images |